Home | About Us | Testimonials | Careers | Technology | Tubing | Industrial | Spar Range | Sailing | News | Distributors | Contact Us
 
Tubing - 1.5mm wall
Tubing - 1.8mm wall
Tubing - 2.0mm wall
Tubing - 2.3mm wall
Tubing - 2.5mm wall
Tubing - 2.8mm wall
Tubing - 3.0mm wall
Foils & Ellipses
Small Tubes (< 17mm OD)
Available Stock
Custom Tubes
Tapers

AVAILABLE STOCK

 

CST has a small range of tubing in stock, available for immediate dispatch. Please contact us for further details of what is available.

The sizing is NOMINAL, if you require exact sizing, specific fibre orientations or another wall thickness, please do not hesitate to contact us.                               

 
Stock label Usable Length (mm) Dia. Outside (mm) Dia.

Inside (mm)

Wall

(mm)

Mass (kg/m) Checked

Date

Cost

($/m)

Cost

($)

Stock Comment Description
AA12020B.A / 13012-1 2000 16 12 2 0.135 9/07/2008 $66.93 $133.87   ID12.0mm, W2.0mm, Carbon Epoxy Tube
AA12015B.A / 12539-1 3079 18.4 12 3.2 0.099 9/07/2008 $72.22 $222.37   ID12.0mm, W1.5mm, Carbon Epoxy Tube
AA16020C.A / 13203-1 2060 20 16 2 0.1736 9/07/2008 $70.79 $145.82   ID16.0mm, W2.0mm, Carbon Epoxy Tube
AA16025B.B / 12076-1 1190 21 16 2.5 0.21 9/07/2008 $77.02 $91.66   ID16.0mm, W1.5mm, Carbon Epoxy Tube
AA20015B.A / 13242-1 1280 23 20 1.5 0.16 10/07/2008 $68.96 $88.27   ID20.0mm, W1.5mm, Carbon Epoxy Tube
AA20015C.B / 11773-1 3370 23 20 1.5 0.16 9/07/2008 $68.96 $232.40   ID20.0mm, W1.5mm, Carbon Epoxy Tube
AA20015D.A / 11762-1 5070 23 20 1.5 0.157 10/07/2008 $68.61 $347.86   ID20.0mm, W1.5mm, Carbon Epoxy Tube
AA20015D.A / 11777-1 5070 23 20 1.5 0.157 10/07/2008 $68.61 $347.86   ID20.0mm, W1.5mm, Carbon Epoxy Tube
CT211 / 13081-1 3050 23 20 1.5 0.1566 9/07/2008 $68.57 $209.14   ID20.0mm, W1.5mm, Carbon Epoxy Tube
AA20017B.C / 13271-1 3730 23.4 20 1.7 0.178 9/07/2008 $71.45 $266.51   ID20.0mm, W1.7mm, Carbon Epoxy Tube
AA22215B.A / 13475-1 2070 25.2 22.2 1.5 0.1714 10/07/2008 $70.47 $145.88   ID22.2mm, W1.5mm, Carbon Epoxy Tube
AA22220B.A / 13052-1 730 26.2 22.2 2 0.2334 9/07/2008 $81.68 $59.63 Clear Coated ID22.2mm, W2.0mm, Carbon Epoxy Tube
AA22230B.B / 13041-1 3100 28.2 22.2 3 0.3646 9/07/2008 $112.36 $348.32   ID22.2mm, W3.0mm, Carbon Epoxy Tube
AA25420B.B / 11723-1 4110 29.4 25.4 2 0.2643 10/07/2008 $88.32 $363.01   ID25.4mm, W2.0mm, Carbon Epoxy Tube
AA28220B.A / 13269-1 3850 32.2 28.2 2 0.3 10/07/2008 $96.53 $371.64   ID28.2mm, W2.0mm, Carbon Epoxy Tube
EA30016C.A / 12756-1 2000 33 30 1.5 0.1783 10/07/2008 $71.50 $143.00   ID30.0mm, 12.6mm, W1.5mm, Carbon Epoxy Tube, Streamline Foil
EA30016C.A / 12755-1 2000 33 30 1.5 0.1783 10/07/2008 $71.50 $143.00   ID30.0mm, 12.6mm, W1.5mm, Carbon Epoxy Tube, Streamline Foil
EA30016C.A / 12753-1 2000 33 30 1.5 0.1783 10/07/2008 $71.50 $143.00   ID30.0mm, 12.6mm, W1.5mm, Carbon Epoxy Tube, Streamline Foil
EA30016C.A / 12640-1 2000 33 30 1.5 0.1783 10/07/2008 $71.50 $143.00   ID30.0mm, 12.6mm, W1.5mm, Carbon Epoxy Tube, Streamline Foil
EA30016C.A / 12654-1 2000 33 30 1.5 0.1783 10/07/2008 $71.50 $143.00   ID30.0mm, 12.6mm, W1.5mm, Carbon Epoxy Tube, Streamline Foil
EA30016C.A / 12754-1 2000 33 30 1.5 0.1783 10/07/2008 $71.50 $143.00   ID30.0mm, 12.6mm, W1.5mm, Carbon Epoxy Tube, Streamline Foil
AA32018B.A / 13268-1